Starter App (MVP)
Validate your idea with a working Android app.
from KSh 39,999
Delivered in 3 to 4 weeks
- Android MVP (single platform)
- Up to 5 core screens
- User login and push notifications
- Google Play publishing support
- Simple admin dashboard
Here is what KSh 50,000 buys you in Nairobi. Packages that fit your budget are highlighted below, and every price is in Kenya shillings with a clear scope.
Three clear packages for mobile app development in Nairobi. Cheap to start, premium when you are ready to grow.
Validate your idea with a working Android app.
from KSh 39,999
Delivered in 3 to 4 weeks
Need more features? The premium package and category pricing are below, and we will always tell you what fits your budget before you commit.
Highlighted prices are within your KSh 50,000 budget.
| Business type | Starter App (MVP) | Professional App | Premium App |
|---|---|---|---|
| Restaurants & Cafés | KSh 39,999 | KSh 64,999 | KSh 89,999 |
| Hotels & Airbnbs | KSh 43,999 | KSh 77,999 | KSh 107,999 |
| Real Estate Agents | KSh 44,999 | KSh 80,999 | KSh 111,999 |
| Schools & Colleges | KSh 42,999 | KSh 74,999 | KSh 102,999 |
| Clinics & Hospitals | KSh 43,999 | KSh 77,999 | KSh 107,999 |
| Salons & Barbershops | KSh 39,999 | KSh 61,999 | KSh 84,999 |
| Law Firms & Advocates | KSh 42,999 | KSh 74,999 | KSh 102,999 |
| Boutiques & Fashion Brands | KSh 41,999 | KSh 70,999 | KSh 98,999 |
| Logistics & Courier Companies | KSh 45,999 | KSh 83,999 | KSh 116,999 |
| NGOs & Non-Profits | KSh 39,999 | KSh 64,999 | KSh 89,999 |
| Online Shops & E-commerce | KSh 46,999 | KSh 87,999 | KSh 119,999 |
| Gyms & Fitness Studios | KSh 39,999 | KSh 64,999 | KSh 89,999 |
| Churches & Ministries | KSh 39,999 | KSh 57,999 | KSh 80,999 |
| Construction & Contractors | KSh 40,999 | KSh 67,999 | KSh 93,999 |
| Travel Agencies & Safari Tours | KSh 43,999 | KSh 77,999 | KSh 107,999 |
| SACCOs & Microfinance | KSh 48,999 | KSh 93,999 | KSh 119,999 |
| Pharmacies & Chemists | KSh 41,999 | KSh 70,999 | KSh 98,999 |
| Car Dealers & Garages | KSh 42,999 | KSh 74,999 | KSh 102,999 |
| Event Planners & Venues | KSh 39,999 | KSh 64,999 | KSh 89,999 |
| Photographers & Creatives | KSh 39,999 | KSh 57,999 | KSh 80,999 |
| Accountants & Consultants | KSh 40,999 | KSh 67,999 | KSh 93,999 |
| Bars & Nightclubs | KSh 39,999 | KSh 64,999 | KSh 89,999 |
| Farms & Agribusiness | KSh 41,999 | KSh 70,999 | KSh 98,999 |
| Cleaning & Home Services | KSh 39,999 | KSh 61,999 | KSh 84,999 |
| Startups & Tech Companies | KSh 49,999 | KSh 96,999 | KSh 119,999 |
Local mobile app development wherever your business is based.
Mobile App Development in Nairobi starts at KSh 39,999 for the Starter App (MVP) package, KSh 64,999 for the Professional App package and KSh 89,999 for the Premium App package. The final price depends on the number of screens, integrations such as M-Pesa, and your timeline.
Yes. The Starter App (MVP) package starts at KSh 39,999 and is built for small businesses that need a professional presence quickly. You can upgrade later without starting over.
Starter App (MVP) takes about 3 to 4 weeks, Professional App about 6 to 8 weeks and Premium App about 10 to 14 weeks, depending on how quickly content and feedback arrive.
Yes. Professional and premium packages can include M-Pesa (Daraja) STK push, card payments, and booking or ordering features.
Yes. We work with businesses across Nairobi, including Westlands, Kilimani, the CBD, Karen, Lavington, Eastlands, Ruaka and Thika Road, in person or online.
We usually start with a deposit and split the balance across milestones. You can pay by M-Pesa or bank transfer, and exact terms are written into your quote.
We structure every project for search and AI discovery: clear pricing and service pages, FAQs, schema markup and a clean knowledge base. No one can guarantee rankings, but this foundation makes your business far easier to find, recommend and cite.
Tell us a little about your business. We reply with a clear price and timeline.